TheWeekInCongress.com

Week Ending April 29, 2005

 

 

House Resolution 224 Providing for the expenses of certain committees of the House of Representatives in the One Hundred Ninth Congress.                                       

 

 

BRIEF

    The bill would make available for expenses and staff salaries the following:

Committee on Agriculture, $11,257,009;

Committee on Armed Services, $12,826,209;

Committee on the Budget, $12,026,478;

Committee on Education and the Workforce, $15,493,286;

Committee on Energy and Commerce, $19,925,688;

Committee on Financial Services, $15,203,101;

Committee on Government Reform, $20,497,085;

Committee on Homeland Security, $14,000,000;

Committee on House Administration, $9,554,567;

Permanent Select Committee on Intelligence, $9,527,871;

Committee on International Relations, $16,299,018;

Committee on the Judiciary, $15,312,991;

Committee on Resources, $14,520,962;

Committee on Rules, $6,365,600;

Committee on Science, $12,327,996;

Committee on Small Business, $5,586,974;

Committee on Standards of Official Conduct, $4,290,536;

Committee on Transportation and Infrastructure, $18,108,082;

Committee on Veterans' Affairs, $6,474,418; and

Committee on Ways and Means, $17,819,494.

 

Sponsor: Representative Robert W. Ney (R-OH-18th)

Vote: Passed House by voice vote (April 26, 2005)

Cost to the taxpayers: “The sum total of all budget requests for the 109th Congress was $273,633,353. The amount actually authorized for committees, which totaled $257,417,364, is $16,215,989 or 5.9% less than the sum of all amounts requested by committees.” From Committee report.

## All Rights Reserved. © 2005 TheWeekInCongress.com No reproduction or distribution without written permission from TheWeekInCongress.com.

 

MORE INFORMATION

HISTORY OF COMMITTEE MAIL EXPENSES
----------------------------------------------------------------------------
                                 2000     2001     2002      2003      2004 
----------------------------------------------------------------------------
Agriculture                   $691.91  $578.90  $521.91   $645.20   $384.52 
Armed Services               5,640.99 6,300.05 7,312.99    673.37    470.97 
Budget                       1,232.48   285.20   129.48    133.25    252.44 
Education and the Workforce  1,665.49 1,458.71 1,515.39  1,345.59  4,839.41 
Energy and Commerce          3,937.66 2,737.09 1,772.19  1,838.59  1,673.53 
Financial Services           1,617.51 1,025.71   733.41  1,078.74    856.10 
Gov't Reform                          4,776.00 4,689.00  3,767.09  9,700.46 
Homeland Security               ( 1 )    ( 1 )    ( 1 )    909.01    783.89 
House Administration         1,381.12   688.01 2,606.07    756.20  7,883.31 
Intelligence                   342.16   248.10   146.46    353.99    190.26 
International Relations      5,041.04 1,730.78   834.57    739.27    724.38 
Judiciary                    6,866.53 4,530.67 4,422.33  2,957.02  2,956.42 
Resources                    1,563.89 2,882.59 2,081.58 51,123.13 53,917.29 
Rules                          241.19   257.14   222.97    924.33    958.19 
Science                      2,810.99 1,974.97 1,874.39  1,739.34 14,122.29 
Small Business               3,292.73 2,214.66 3,502.11    897.88  1,623.39 
Standards                   17,016.88 1,126.46 4,640.89  3,133.07  1,061.13 
Transportation               1,824.82 2,254.39 1,264.35  1,624.70  1,156.61 
Veterans                     2,206.75 2,037.79 1,656.58  1,200.22  1,694.77 
Ways & Means                 4,372.19 2,958.93 1,959.06  1,640.67  1,156.84 
----------------------------------------------------------------------------

(a) In General- None of the amounts made available under this resolution may be used by a committee for the production of material for a mass mailing unless--

(1) the mailing is of a press release to the communications media, a notice of the schedule of a hearing or markup of the committee (the content of which shall be limited to date, time, location, topic, witness list, and ADA services), a committee document printed pursuant to the applicable provisions of title 44, United States Code, or a request for the views of the public or the views of other authorities of government essential to the conduct of the study, investigation, or oversight of matters within the jurisdiction and related functions assigned to the committee under rule X of the Rules of the House of Representatives;

(2) prior to mailing, the chairman or ranking minority member of the committee (as the case may be) submits a sample of the material to the House Commission on Congressional Mailing Standards and the Commission determines that--

(A) the mailing is ordinary and necessary to the conduct of the normal and regular business of the committee, and

(B) the mailing would be in compliance with the requirements of subsections (a)(3)(A), (a)(3)(C), (a)(3)(G), (a)(4), and (a)(5) of section 3210 of title 39, United States Code, if mailed by a Member of the House of Representatives;

(3) the mailing would not be prohibited under section 3210(a)(6)(A) of title 39, United States Code, if mailed by a Member of the House of Representatives; and

(4) the aggregate amount that will be spent in franking costs by the committee for mass mailings during the session involved, after taking into account the franking costs of such mass mailing, will not exceed $5,000.

The sum total of all budget requests for the 109th Congress was $273,633,353. The amount actually authorized for committees, which totaled $257,417,364, is $16,215,989 or 5.9% less than the sum of all amounts requested by committees.

---------------------------------------------------------------------------------------
Committee                    H. Res. 224, as . . .                                     
                                           Request     Amended        2005        2006 
---------------------------------------------------------------------------------------
Agriculture                            $11,562,481 $11,257,009  $5,495,805  $5,761,204 
Armed Services                          13,333,137  12,826,209   6,292,249   6,533,959 
Budget                                  12,026,478  12,026,478   6,013,239   6,013,239 
Education & the Workforce               15,493,286  15,493,286   7,705,970   7,787,316 
Energy & Commerce                       21,388,076  19,925,688   9,812,619  10,113,068 
Financial Services                      16,127,977  15,203,101   7,427,648   7,775,452 
Government Reform                       21,349,000  20,497,085  10,121,443  10,375,642 
House Administration                    10,101,152   9,554,567   4,648,683   4,905,885 
Intelligence                             9,875,429   9,527,871   4,500,653   5,027,217 
International Relations                 18,869,785  16,299,018   7,946,084   8,352,934 
Judiciary                               18,263,201  15,312,991   7,461,565   7,851,427 
Resources                               14,805,934  14,520,962   7,178,224   7,342,738 
Rules                                    6,365,600   6,365,600   3,074,229   3,291,371 
Science                                 13,146,852  12,327,996   6,101,648   6,226,348 
Small Business                           6,034,058   5,586,974   2,721,600   2,865,373 
Standards                                4,768,734   4,290,536   1,891,890   2,398,646 
Transportation                          18,582,105  18,108,082   8,856,869   9,251,213 
Veterans' Affairs                        7,933,081   6,474,418   3,075,732   3,398,686 
Ways & Means                            17,819,494  17,819,494   8,674,514   9,144,980 
SUB-TOTAL                              257,845,860 243,417,364 119,000,665 124,416,699 
Total with Homeland Security            15,787,494  14,000,000   6,480,848   7,519,152 
TOTAL                                  273,633,354 257,417,364 125,481,513 131,935,851 
---------------------------------------------------------------------------------------

 

## All Rights Reserved. © 2005 TheWeekInCongress.com.

No reproduction or distribution without written permission from TheWeekInCongress.com.